Index hotels analytics

Index hotels analytics

No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Configuration`.`id`, `Configuration`.`name`, `Configuration`.`value`, `Configuration`.`description` FROM `gurea`.`configurations` AS `Configuration` WHERE 1 = 1 | 42 | 42 | 0 | |
| SELECT `Config`.`id`, `Config`.`cif`, `Config`.`iva`, `Config`.`iva_r`, `Config`.`iva_sr`, `Config`.`cf_efecto_fiscal`, `Config`.`cf_ratio_contado`, `Config`.`cf_rec_credito_1`, `Config`.`cf_rec_credito_2`, `Config`.`cf_rec_credito_3`, `Config`.`cf_acumular_pendientes`, `Config`.`desactivado`, `Config`.`cf_indice_corrector`, `Config`.`cf_meses_a_mostrar`, `Config`.`bg_login`, `Config`.`logo_user`, `Config`.`logo_gestion`, `Config`.`canon_concepto`, `Config`.`canon_valor`, `Config`.`detallado_nuevo_anyo`, `Config`.`version_bbdd`, `Config`.`version_app`, `Config`.`inversion_inicial_concepto`, `Config`.`activity_log`, `Config`.`module_CV`, `Config`.`module_SAGE`, `Config`.`module_TREASURY`, `Config`.`module_USERPANEL`, `Config`.`url`, `Config`.`module_VODAFONE`, `Config`.`module_ENCUESTAS`, `Config`.`module_CONTAPLUS`, `Config`.`mod_contaplus_ultimo_asiento`, `Config`.`spider_dir`, `Config`.`cf_posicion_inicial`, `Config`.`module_APERTURAS`, `Config`.`module_GLPI`, `Config`.`module_WF`, `Config`.`module_REVENUE`, `Config`.`module_TRAVEL`, `Config`.`module_SIHOTECOBILL`, `Config`.`manual_forecast_closure`, `Config`.`ingresos_canon_concepto_id`, `Config`.`url_biblioteca`, `Config`.`module_UNIVCASUAL`, `Config`.`module_DOCUMENT_MANAGEMENT`, `Config`.`tradename`, `Config`.`dfinanciera_user_id`, `Config`.`ceo_user_id`, `Config`.`module_INTERFACE_TAYA`, `Config`.`module_INTERFACE_SAGE200`, `Config`.`module_BANDEJA_FACTURAS`, `Config`.`module_SUPPLIER_APPROVAL`, `Config`.`module_CASHFLOW`, `Config`.`module_BOOKING_COM`, `Config`.`module_PAYROLL`, `Config`.`payroll_provider_id`, `Config`.`spider_user_id`, `Config`.`module_PAYFLOW`, `Config`.`module_HOUSEKEEPING`, `Config`.`module_COUNTDOWN`, `Config`.`module_QUALITY`, `Config`.`closing_date`, `Config`.`closing_admon_date`, `Config`.`module_RETREE`, `Config`.`module_HK_PLANNER`, `Config`.`module_TIMENET`, `Config`.`module_TICKETING`, `Config`.`module_TR_REQUEST`, `Config`.`module_BEONX`, `Config`.`module_DANA`, `Config`.`module_OPENING` FROM `gurea`.`config` AS `Config` WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Config`.`id`, `Config`.`cif`, `Config`.`iva`, `Config`.`iva_r`, `Config`.`iva_sr`, `Config`.`cf_efecto_fiscal`, `Config`.`cf_ratio_contado`, `Config`.`cf_rec_credito_1`, `Config`.`cf_rec_credito_2`, `Config`.`cf_rec_credito_3`, `Config`.`cf_acumular_pendientes`, `Config`.`desactivado`, `Config`.`cf_indice_corrector`, `Config`.`cf_meses_a_mostrar`, `Config`.`bg_login`, `Config`.`logo_user`, `Config`.`logo_gestion`, `Config`.`canon_concepto`, `Config`.`canon_valor`, `Config`.`detallado_nuevo_anyo`, `Config`.`version_bbdd`, `Config`.`version_app`, `Config`.`inversion_inicial_concepto`, `Config`.`activity_log`, `Config`.`module_CV`, `Config`.`module_SAGE`, `Config`.`module_TREASURY`, `Config`.`module_USERPANEL`, `Config`.`url`, `Config`.`module_VODAFONE`, `Config`.`module_ENCUESTAS`, `Config`.`module_CONTAPLUS`, `Config`.`mod_contaplus_ultimo_asiento`, `Config`.`spider_dir`, `Config`.`cf_posicion_inicial`, `Config`.`module_APERTURAS`, `Config`.`module_GLPI`, `Config`.`module_WF`, `Config`.`module_REVENUE`, `Config`.`module_TRAVEL`, `Config`.`module_SIHOTECOBILL`, `Config`.`manual_forecast_closure`, `Config`.`ingresos_canon_concepto_id`, `Config`.`url_biblioteca`, `Config`.`module_UNIVCASUAL`, `Config`.`module_DOCUMENT_MANAGEMENT`, `Config`.`tradename`, `Config`.`dfinanciera_user_id`, `Config`.`ceo_user_id`, `Config`.`module_INTERFACE_TAYA`, `Config`.`module_INTERFACE_SAGE200`, `Config`.`module_BANDEJA_FACTURAS`, `Config`.`module_SUPPLIER_APPROVAL`, `Config`.`module_CASHFLOW`, `Config`.`module_BOOKING_COM`, `Config`.`module_PAYROLL`, `Config`.`payroll_provider_id`, `Config`.`spider_user_id`, `Config`.`module_PAYFLOW`, `Config`.`module_HOUSEKEEPING`, `Config`.`module_COUNTDOWN`, `Config`.`module_QUALITY`, `Config`.`closing_date`, `Config`.`closing_admon_date`, `Config`.`module_RETREE`, `Config`.`module_HK_PLANNER`, `Config`.`module_TIMENET`, `Config`.`module_TICKETING`, `Config`.`module_TR_REQUEST`, `Config`.`module_BEONX`, `Config`.`module_DANA`, `Config`.`module_OPENING` FROM `gurea`.`config` AS `Config` WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `gurea`.`cake_sessions` AS `Session` WHERE `Session`.`id` = '2fb6e6b5c487cefc82019d43aa7e7371' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Config`.`id`, `Config`.`cif`, `Config`.`iva`, `Config`.`iva_r`, `Config`.`iva_sr`, `Config`.`cf_efecto_fiscal`, `Config`.`cf_ratio_contado`, `Config`.`cf_rec_credito_1`, `Config`.`cf_rec_credito_2`, `Config`.`cf_rec_credito_3`, `Config`.`cf_acumular_pendientes`, `Config`.`desactivado`, `Config`.`cf_indice_corrector`, `Config`.`cf_meses_a_mostrar`, `Config`.`bg_login`, `Config`.`logo_user`, `Config`.`logo_gestion`, `Config`.`canon_concepto`, `Config`.`canon_valor`, `Config`.`detallado_nuevo_anyo`, `Config`.`version_bbdd`, `Config`.`version_app`, `Config`.`inversion_inicial_concepto`, `Config`.`activity_log`, `Config`.`module_CV`, `Config`.`module_SAGE`, `Config`.`module_TREASURY`, `Config`.`module_USERPANEL`, `Config`.`url`, `Config`.`module_VODAFONE`, `Config`.`module_ENCUESTAS`, `Config`.`module_CONTAPLUS`, `Config`.`mod_contaplus_ultimo_asiento`, `Config`.`spider_dir`, `Config`.`cf_posicion_inicial`, `Config`.`module_APERTURAS`, `Config`.`module_GLPI`, `Config`.`module_WF`, `Config`.`module_REVENUE`, `Config`.`module_TRAVEL`, `Config`.`module_SIHOTECOBILL`, `Config`.`manual_forecast_closure`, `Config`.`ingresos_canon_concepto_id`, `Config`.`url_biblioteca`, `Config`.`module_UNIVCASUAL`, `Config`.`module_DOCUMENT_MANAGEMENT`, `Config`.`tradename`, `Config`.`dfinanciera_user_id`, `Config`.`ceo_user_id`, `Config`.`module_INTERFACE_TAYA`, `Config`.`module_INTERFACE_SAGE200`, `Config`.`module_BANDEJA_FACTURAS`, `Config`.`module_SUPPLIER_APPROVAL`, `Config`.`module_CASHFLOW`, `Config`.`module_BOOKING_COM`, `Config`.`module_PAYROLL`, `Config`.`payroll_provider_id`, `Config`.`spider_user_id`, `Config`.`module_PAYFLOW`, `Config`.`module_HOUSEKEEPING`, `Config`.`module_COUNTDOWN`, `Config`.`module_QUALITY`, `Config`.`closing_date`, `Config`.`closing_admon_date`, `Config`.`module_RETREE`, `Config`.`module_HK_PLANNER`, `Config`.`module_TIMENET`, `Config`.`module_TICKETING`, `Config`.`module_TR_REQUEST`, `Config`.`module_BEONX`, `Config`.`module_DANA`, `Config`.`module_OPENING` FROM `gurea`.`config` AS `Config` WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Config`.`id`, `Config`.`cif`, `Config`.`iva`, `Config`.`iva_r`, `Config`.`iva_sr`, `Config`.`cf_efecto_fiscal`, `Config`.`cf_ratio_contado`, `Config`.`cf_rec_credito_1`, `Config`.`cf_rec_credito_2`, `Config`.`cf_rec_credito_3`, `Config`.`cf_acumular_pendientes`, `Config`.`desactivado`, `Config`.`cf_indice_corrector`, `Config`.`cf_meses_a_mostrar`, `Config`.`bg_login`, `Config`.`logo_user`, `Config`.`logo_gestion`, `Config`.`canon_concepto`, `Config`.`canon_valor`, `Config`.`detallado_nuevo_anyo`, `Config`.`version_bbdd`, `Config`.`version_app`, `Config`.`inversion_inicial_concepto`, `Config`.`activity_log`, `Config`.`module_CV`, `Config`.`module_SAGE`, `Config`.`module_TREASURY`, `Config`.`module_USERPANEL`, `Config`.`url`, `Config`.`module_VODAFONE`, `Config`.`module_ENCUESTAS`, `Config`.`module_CONTAPLUS`, `Config`.`mod_contaplus_ultimo_asiento`, `Config`.`spider_dir`, `Config`.`cf_posicion_inicial`, `Config`.`module_APERTURAS`, `Config`.`module_GLPI`, `Config`.`module_WF`, `Config`.`module_REVENUE`, `Config`.`module_TRAVEL`, `Config`.`module_SIHOTECOBILL`, `Config`.`manual_forecast_closure`, `Config`.`ingresos_canon_concepto_id`, `Config`.`url_biblioteca`, `Config`.`module_UNIVCASUAL`, `Config`.`module_DOCUMENT_MANAGEMENT`, `Config`.`tradename`, `Config`.`dfinanciera_user_id`, `Config`.`ceo_user_id`, `Config`.`module_INTERFACE_TAYA`, `Config`.`module_INTERFACE_SAGE200`, `Config`.`module_BANDEJA_FACTURAS`, `Config`.`module_SUPPLIER_APPROVAL`, `Config`.`module_CASHFLOW`, `Config`.`module_BOOKING_COM`, `Config`.`module_PAYROLL`, `Config`.`payroll_provider_id`, `Config`.`spider_user_id`, `Config`.`module_PAYFLOW`, `Config`.`module_HOUSEKEEPING`, `Config`.`module_COUNTDOWN`, `Config`.`module_QUALITY`, `Config`.`closing_date`, `Config`.`closing_admon_date`, `Config`.`module_RETREE`, `Config`.`module_HK_PLANNER`, `Config`.`module_TIMENET`, `Config`.`module_TICKETING`, `Config`.`module_TR_REQUEST`, `Config`.`module_BEONX`, `Config`.`module_DANA`, `Config`.`module_OPENING` FROM `gurea`.`config` AS `Config` WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Config`.`desactivado` FROM `gurea`.`config` AS `Config` WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 12.73 MB
| Message | Memory use |
|---|---|
| Component initialization | 8.15 MB |
| Controller action start | 9.15 MB |
| Controller render start | 9.18 MB |
| View render complete | 11.83 MB |
Total Request Time: 104 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 68.19 | |
| Event: Controller.initialize | 7.62 | |
| Event: Controller.startup | 1.23 | |
| Controller action | 1.26 | |
| Event: Controller.beforeRender | 2.88 | |
| » Processing toolbar data | 2.83 | |
| Rendering View | 10.82 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Users/login.ctp | 9.60 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/default_falcon.ctp | 0.50 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| FILTER_VALIDATE_BOOL | 258 |
| CONFIG | /var/www/gurea.goohtel.com/app/Config/ |
| Constant | Value |
|---|---|
| APP | /var/www/gurea.goohtel.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/gurea.goohtel.com/app/Lib/ |
| CACHE | /var/www/gurea.goohtel.com/app/tmp/cache/ |
| CAKE | /var/www/shared/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/shared/lib |
| CORE_PATH | /var/www/shared/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /var/www/gurea.goohtel.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://gurea.goohtel.com |
| IMAGES | /var/www/gurea.goohtel.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/gurea.goohtel.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/gurea.goohtel.com/app/tmp/logs/ |
| ROOT | /var/www/gurea.goohtel.com |
| TESTS | /var/www/gurea.goohtel.com/app/Test/ |
| TMP | /var/www/gurea.goohtel.com/app/tmp/ |
| VENDORS | /var/www/gurea.goohtel.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/gurea.goohtel.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.3.33 |
| Http Host | gurea.goohtel.com |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http X Forwarded For | 216.73.216.149 |
| Http X Forwarded Host | gurea.goohtel.com |
| Http X Forwarded Port | 443 |
| Http X Forwarded Proto | https |
| Http X Forwarded Server | Odyssey |
| Http X Real Ip | 216.73.216.149 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | <address>Apache/2.4.52 (Debian) Server at gurea.goohtel.com Port 80</address> |
| Server Software | Apache/2.4.52 (Debian) |
| Server Name | gurea.goohtel.com |
| Server Addr | 172.18.0.4 |
| Server Port | 80 |
| Remote Addr | 172.18.0.1 |
| Document Root | /var/www/gurea.goohtel.com/app/webroot |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /var/www/gurea.goohtel.com/app/webroot |
| Server Admin | [no address given] |
| Script Filename | /var/www/gurea.goohtel.com/app/webroot/index.php |
| Remote Port | 34250 |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1767580884.2241 |
| Request Time | 1767580884 |
| Argc | 0 |